Product Details:
|
Model NO.: | AH-112 | Pattern: | Without Pattern |
---|---|---|---|
Surface: | PU Leather | Housing: | Tinplate |
Lining: | Flocking | Transport Package: | 1PC/OPP, 10PCS/Box, 100PCS/CTN. |
Specification: | 155x70x32 | Trademark: | INNO |
Origin: | China | HS Code: | 4202320000 |
Supply Ability: | 200000PCS/Month | Type: | Glasses Case |
Glasses Case Material: | Tinplate | Glasses Case Type: | Metal Glasses Case |
Style: | Commercial | Folded: | Unfolded |
Suitable For: | General | Samples: | US$ 0/Piece 1 Piece(Min.Order) | Request Sample |
Customization: | Available | Customized Request |
Item Name | High-quality Sports Clam Eyeglasses Case at Reasonable Prices, Covered by A Full Warranty |
Model No. | AH-112 |
Size (External) | 155x70x32 |
Material | Iron + PU + Plastic |
Logo / Color | Customized |
Logo Making Method | Silk printing / Embossing / Thermal transfer printing |
Production Capacity | 200,000PCS/Month |
MOQ | 1,000PCS |
Packing Details | 1PC/OPP, 10PCS/BOX, 100PCS/CTN. |
Weight per piece | 0.117 KG |
Weight per carton | 13.70 KG |
Weight per 40 feet high-container | 21.90 Tons |
Quantity in 40 feet high-container | 160,000 Pieces |
Delivery Time | About 30 days after receipt of advance payment. |
Terms of Payment | By T/T, 30% in advance, the balance before shipment. |
Features | Curve-edge design, easy-to-carry. PU surface, iron housing and plastic lining. Fashionable and personalized. |
Contact Person: Mr. Thomas
Fax: 86-511-86649784