Model NO.: | R003/AH001 | Pattern: | Without Pattern |
---|---|---|---|
Surface: | PU | Housing: | Plastic |
Lining: | Flocking Fabric | Transport Package: | 1PC/OPP, 10PCS/Box, 100PCS/CTN. |
Specification: | 165x70x40 | Trademark: | INNO |
Origin: | China | HS Code: | 4202320000 |
Supply Ability: | 200000PCS/Month | Type: | Glasses Case |
Glasses Case Material: | PU | Glasses Case Type: | Plastic Glasses Case |
Style: | Commercial | Folded: | Unfolded |
Suitable For: | General | Samples: | US$ 0/Piece 1 Piece(Min.Order) | Request Sample |
Customization: | Available | Customized Request |
Item Name | Sophisticated Design and Stylish Shape, High-quality Soft Leather Eyeglasses Case on Sale |
Model No. | R003 / AH-001 |
Size (External) | 165x70x40 |
Material | PU leather + PS flocking |
Logo / Color | Customized |
Logo Making Method | Silk printing / Embossing / Thermal transfer printing |
Production Capacity | 200,000PCS/Month |
MOQ | 1,000PCS |
Packing Details | 1PC/OPP, 10PCS/BOX, 100PCS/CTN. |
Weight per piece | 0.063 KG |
Weight per carton | 8.30 KG |
Weight per 40 feet high-container | 11.20 Tons |
Quantity in 40 feet high-container | 135,000 Pieces |
Delivery Time | About 30 days after receipt of advance payment. |
Terms of Payment | By T/T, 30% in advance, the balance before shipment. |
Features | Perfect surface, made by high quality PU leather. Eco-friendly plastic housing, lightweight and portable. PS flocking inside as lining, anti-scratch and crush-resistant. |
Contact Person: Mr. Thomas
Fax: 86-511-86649784